Le CSB Neufchâtel présidé par Catherine Canu organisait à l’espace JL Thérier la 2e étape du challenge tictac . 10 clubs ont fait le déplacement : Neufchâtel, Aumale, Grugny, Quincampoix, Offranville, Dieppe, Neuville/dieppe, Tôtes , Auffay , Val de Saane. soit les clubs où enseignent Bruno Delaunay , Manuel Deshayes et David Mainnemarre

cette animation concernait les enfants nés entre 2013 et 2004 soit des babys aux minimes
il y a eu 176 participants soit 45 poules. le club de Quincampoix se distingue en remportant 16 poules le club de Dieppe en remporte 9.
félicitation à l’équipe de bénévoles pour l’organisation (transport des tatamis, Buvette, arbitrage et tenue des tables,…)
voici les résultats des élèves de David Mainnemarre (Quincampoix, Neufchâtel, Grugny et Aumale)
la 3 étape aura lieu le 21 avril à Dieppe et la finale le 3 juin à Forges les eaux
vous retrouverez prochainement les photos du tournoi sur Tictacblog
résultat :
| Baby (2012/13) | ||||||
| Benjamin (2006/07) | ||||||
| 1er | cavas bratteesani priam | neufchatel | ||||
| chemin félicien | quincampoix | 1er | allais kylian | grugny | ||
| duval evann | neufchatel | ancelle emeline | grugny | |||
| leblond hugo | quincampoix | eblantur martin | quincampoix | |||
| maurice aaron | quincampoix | evrard allan | quincampoix | |||
| peltier yanis | quincampoix | leblanc timéo | aumale | |||
| picard charlene | neufchatel | grimoldi zoé | quincampoix | |||
| ricouard gontran | quincampoix | |||||
| ratel elise | grugny | 2e | boutin roman | aumale | ||
| chivot madison | quincampoix | |||||
| 2e | canu louis | neufchatel | dumontier ryan | neufchatel | ||
| fate watanabe | quincampoix | joubert louis | quincampoix | |||
| lalouette valentin | aumale | lecomte lucas | grugny | |||
| lecointe abel | grugny | lepastourel alessio | quincampoix | |||
| mainnemarre elohim | neufchatel | mirebeau paul | quincampoix | |||
| poupon lyloo | quincampoix | prianon enzo | quincampoix | |||
| probin sarah | neufchatel | |||||
| 3e | lefevbre noam | neufchatel | ||||
| 3e | bosschaert maxime | quincampoix | marcou enora | neufchatel | ||
| boukabous alya | grugny | phillipart sohanne | neufchatel | |||
| bove antoine | quincampoix | zonta tom | neufchatel | |||
| gaillon tiguan | aumale | |||||
| grossard nolhan | quincampoix | 4e | bourguignon benjamin | quincampoix | ||
| kabasele mael | quincampoix | mainemare elouane | quincampoix | |||
| larcheveque gabin | quincampoix | turbulin mathis | quincampoix | |||
| leblond louis | quincampoix | |||||
| lebourg paul | neufchatel | Minime (2004/05) | ||||
| marcou allan | neufchatel | 1er | chemin léandre | quincampoix | ||
| mius nathan | grugny | peltier hugo | quincampoix | |||
| mouram valentin | quincampoix | |||||
| probin ethan | neufchatel | 2e | campagne mathias | quincampoix | ||
| roche arlo | neufchatel | fleisher erwann | quincampoix | |||
| salomone rémi | quincampoix | |||||
| 4e | beudin yanis | neufchatel | ||||
| boulay tom | quincampoix | 3e | suppo alyssandre | grugny | ||
| chalot louis | neufchatel | |||||
| dumouchel leo | grugny | |||||
| foubert léa | quincampoix | |||||
| Poussin (2008/09) | ||||||
| Prépoussin(2010/11) | ||||||
| 1er | burette lucas | quincampoix | 1er | boukabous ilies | grugny | |
| delaporte quentin | quincampoix | joubert anne charlotte | quincampoix | |||
| fosse lucas | neufchatel | julien tom | grugny | |||
| levallois tom | grugny | poupon ugo | quincampoix | |||
| levesque clemence | neufchatel | |||||
| rouas luca | quincampoix | 2e | burette samuel | quincampoix | ||
| thuillier louka | quincampoix | canu axel | neufchatel | |||
| coquelet lilian | quincampoix | |||||
| 2e | ancelle baptiste | grugny | dufour hermann | neufchatel | ||
| caron quentin | aumale | fiscel sofia | neufchatel | |||
| dillard yurgen | neufchatel | levallois zoé | grugny | |||
| hesneault hugo | quincampoix | strozyk adrien | quincampoix | |||
| kalin louane | quincampoix | |||||
| lasgi marie | grugny | 3e | alix melna | neufchatel | ||
| mauger luc -arthur | quincampoix | brocard mathis | neufchatel | |||
| prieur ewen | quincampoix | dejente noah | quincampoix | |||
| ratel antoine | grugny | douat azylis | grugny | |||
| dumontier kenan | neufchatel | |||||
| 3e | brocard valentin | neufchatel | huré lucas | neufchatel | ||
| dangreville yvann | neufchatel | maineult tom | neufchatel | |||
| debosschere louise | grugny | pollet lilou | neufchatel | |||
| efosse benjamin | aumale | sauvageon robin | quincampoix | |||
| julien paul | grugny | |||||
| lefevre raphael | neufchatel | 4e | alix maiwenne | neufchatel | ||
| mercier mathis | quincampoix | allombert léonard | quincampoix | |||
| ballan hugo | neufchatel | |||||
| 4e | allombert marius | quincampoix | freret thomas | aumale | ||
| bachelet nolan | aumale | lanteri flavio | quincampoix | |||
| bachelet simon | quincampoix | |||||
| bizon soren | neufchatel | |||||
| letoquart william | quincampoix | |||||
| morel arthur | aumale | |||||
| prieux bruno | neufchatel | |||||
| thomas cedric | quincampoix | |||||
