| Challenge TICTAC | 2016 | |||||||
| BABY fille | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| treboulle tess | neufchatel | 2 | 3 | 1 | 1 | 1 | 85 | |
| levesque clemence | neufchatel | 3 | 1 | 3 | 1 | 60 | ||
| lasgi marie | grugny | 4 | 2 | 4 | 2 | 2 | 55 | |
| lecanu natacha | neufchatel | 17 | 2 | 4 | 4 | 2 | 45 | |
| vandenbergle eve | aumale | 15 | 2 | 4 | 25 | |||
| billault sacha | aumale | 18 | 3 | 15 | ||||
| bellard faustine | quincampoix | 15 | 4 | 10 | ||||
| anthore camille | quincampoix | 16 | 5 | |||||
| BABY G 2010 | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| zendouz sami | neufchatel | 2 | 2 | 2 | 1 | 65 | ||
| cavé lauris | aumale | 7 | 2 | 1 | 1 | 60 | ||
| vicainne nathaêl | quincampoix | 9 | 1 | 1 | 2 | 60 | ||
| bizon soren | neufchatel | 1 | 2 | 1 | 4 | 60 | ||
| guesdon nolane | neufchatel | 2 | 1 | 1 | 55 | |||
| langlois gabin | grugny | 1 | 1 | 3 | 50 | |||
| vautier hugo | neufchatel | 2 | 3 | 2 | 3 | 50 | ||
| requer mathieu | aumale | 14 | 1 | 2 | 40 | |||
| deneuvehubart tom | quincampoix | 5 | 1 | 2 | 40 | |||
| dumont quentin | neufchatel | 8 | 2 | 4 | 2 | 40 | ||
| breuque louis | neufchatel | 4 | 3 | 1 | 35 | |||
| prieux bruno | neufchatel | 12 | 3 | 2 | 30 | |||
| rudeau léo-lysandre | neufchatel | 3 | 3 | 3 | 30 | |||
| bellard thibault | quincampoix | 10 | 2 | 20 | ||||
| guichaoua arthur | quincampoix | 11 | 3 | 20 | ||||
| nicolle nathan | aumale | 12 | 2 | 20 | ||||
| desil tom | grugny | 18 | 3 | 15 | ||||
| genty adrien | neufchatel | 2 | 15 | |||||
| lepage maxence | quincampoix | 19 | 5 | |||||
| mouquet bordin simeo | neufchatel | 5 | 5 | |||||
| BABY G 2011 | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| ancelle baptiste | grugny | 1 | 1 | 2 | 1 | 2 | 90 | |
| levesque quentin | neufchatel | 11 | 1 | 3 | 3 | 45 | ||
| julien paul | grugny | 9 | 3 | 4 | 2 | 4 | 40 | |
| bachelet simon | quincampoix | 3 | 3 | 3 | 30 | |||
| bazire matthéo | quincampoix | 15 | 3 | 3 | 25 | |||
| huet gabriel | quincampoix | 13 | 1 | 25 | ||||
| pinel maxence | quincampoix | 6 | 1 | 25 | ||||
| ratel antoine | grugny | 6 | 3 | 3 | 25 | |||
| allombert marius | quincampoix | 12 | 4 | 4 | 15 | |||
| robert martin | quincampoix | 2 | 15 | |||||
| desil sam | grugny | 19 | 4 | 10 | ||||
| malandain evan | quincampoix | 4 | 4 | 10 | ||||
| mauger lucarthur | quincampoix | 4 | 4 | 10 | ||||
| rouas lucas | quincampoix | 10 | 4 | 10 | ||||
| letoquart willem | quincampoix | 17 | 5 | |||||
| swinguedown gabriel | neufchatel | 6 | 5 | |||||
| devaux hugo | grugny | 14 | 5 | |||||
| Blanche et liseré Fille | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| fishel sofia | neufchatel | 3 | 1 | 3 | 2 | 2 | 70 | |
| blondel emma | grugny | 3 | 2 | 2 | 40 | |||
| petit mathilde | neufchatel | 10 | 3 | 3 | 4 | 30 | ||
| roussel angélique | quincampoix | 2 | 4 | 20 | ||||
| foubert clémentine | quincampoix | 8 | 3 | 15 | ||||
| Bourienne marie | aumale | 3 | 10 | |||||
| jeruzal manon | grugny | 7 | 5 | |||||
| sainte foi lea | grugny | 5 | 5 | |||||
| simon maud | neufchatel | 4 | 5 | |||||
| joublot clemence | neufchatel | |||||||
| pedersoli manon | quincampoix | |||||||
| Blanche G poussin/benj | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| petit enzo | neufchatel | 2 | 1 | 2 | 2 | 3 | 75 | |
| gagelin tristan | quincampoix | 1 | 3 | 4 | 4 | 40 | ||
| coutaud baptiste | neufchatel | 7 | 2 | 3 | 30 | |||
| canivet clement | aumale | 2 | 4 | 20 | ||||
| ruhaut quentin | aumale | 1 | 20 | |||||
| thuillier kylian | neufchatel | 5 | 4 | 4 | 15 | |||
| brion dalo | quincampoix | 3 | 10 | |||||
| bourienne matthieu | aumale | 10 | 5 | |||||
| depinay timothé | neufchatel | 10 | 5 | |||||
| blanche prépoussin G | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| blondel gabin | grugny | 7 | 3 | 1 | 2 | 55 | ||
| dufour hermann | neufchatel | 3 | 3 | 3 | 3 | 4 | 45 | |
| morel erwann | aumale | 12 | 2 | 2 | 3 | 45 | ||
| coquelet lilian | quincampoix | 3 | 3 | 2 | 35 | |||
| allombert leonard | quincampoix | 12 | 2 | 3 | 30 | |||
| lanterie flavio | quincampoix | 5 | 3 | 2 | 30 | |||
| sieux evan | neufchatel | 2 | 3 | 25 | ||||
| ballan hugo | neufchatel | 8 | 2 | 20 | ||||
| huré jules | neufchatel | 1 | 20 | |||||
| lebas timothée | grugny | 1 | 20 | |||||
| soutif guéroult kelyan | neufchatel | 4 | 3 | 15 | ||||
| burette samuel | quincampoix | 8 | 4 | 10 | ||||
| dejente noah | quincampoix | 5 | 4 | 10 | ||||
| derebergue alexandre | grugny | 7 | 5 | |||||
| carpentier nino | neufchatel | 11 | 5 | |||||
| prépousssin liseré | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| Poupon Hugo | quincampoix | 1 | 2 | 1 | 1 | 1 | 95 | |
| verrier besson léo | neufchatel | 3 | 1 | 1 | 1 | 70 | ||
| brocard mathis | neufchatel | 6 | 1 | 2 | 1 | 60 | ||
| Dumarey-chatelard natteo | neufchatel | 3 | 1 | 2 | 1 | 60 | ||
| Ernest quenneville lysandre | quincampoix | 8 | 1 | 1 | 2 | 60 | ||
| pipolo sandro | quincampoix | 8 | 2 | 2 | 2 | 50 | ||
| mackiels nathan | neufchatel | 2 | 4 | 3 | 3 | 40 | ||
| sauvajon robin | quincampoix | 11 | 4 | 4 | 4 | 4 | 25 | |
| boulochétroussé adrien | neufchatel | 12 | 3 | 4 | 20 | |||
| trelas ulysse | neufchatel | 8 | 2 | 20 | ||||
| huré lucas | neufchatel | 12 | 3 | 4 | 20 | |||
| lamperier bruno | grugny | 1 | 20 | |||||
| allais arron | quincampoix | 4 | 5 | |||||
| anthore paul | quincampoix | 12 | 5 | |||||
| germai florian | neufchatel | 6 | 5 | |||||
| goulle raphael | grugny | 3 | 10 | |||||
| poussine | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| grimoldi zoé | quincampoix | 3 | 2 | 2 | 2 | 3 | 22 | 87 |
| ancelle emeline | grugny | 11 | 2 | 2 | 4 | 1 | 22 | 82 |
| roze camille | aumale | 4 | 1 | 1 | 2 | 22 | 82 | |
| gibouin flora | quincampoix | 5 | 1 | 2 | 3 | 50 | ||
| chivot madison | quincampoix | 4 | 4 | 4 | 20 | 35 | ||
| scata zoé | quincampoix | 3 | 1 | 30 | ||||
| torralba saskia | quincampoix | 5 | 3 | 15 | ||||
| Poussin G | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| evrard allan | quincampoix | 2 | 1 | 3 | 1 | 1 | 26 | 111 |
| leblanc timéo | aumale | 4 | 1 | 1 | 2 | 2 | 24 | 99 |
| lecomte lucas | grugny | 2 | 2 | 1 | 1 | 24 | 94 | |
| selecque yael | grugny | 1 | 4 | 1 | 1 | 2 | 80 | |
| lepastourel alessio | quincampoix | 3 | 3 | 2 | 1 | 24 | 79 | |
| allais kilian | grugny | 2 | 1 | 3 | 1 | 65 | ||
| eblantur martin | quincampoix | 2 | 3 | 2 | 22 | 62 | ||
| lecoeur erwann | aumale | 4 | 1 | 3 | 3 | 45 | ||
| pottin nathan | quincampoix | 1 | 24 | 44 | ||||
| joubert louis | quincampoix | 1 | 1 | 40 | ||||
| durand nathan | aumale | 2 | 1 | 35 | ||||
| scata paul | quincampoix | 1 | 2 | 35 | ||||
| sainte foi enzo | grugny | 2 | 2 | 30 | ||||
| badouet theo | quincampoix | 7 | 2 | 20 | ||||
| mirebeau paul | quincampoix | 3 | 3 | 20 | ||||
| godinot yolan | aumale | 3 | 10 | |||||
| hanot louis | quincampoix | 3 | 10 | |||||
| mellion mathys | grugny | 8 | 5 | |||||
| dumont cylian | quincampoix | |||||||
| prépoussine | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| dujardin jade | grugny | 1 | 2 | 1 | 1 | 75 | ||
| douat azylis | grugny | 2 | 3 | 3 | 2 | 50 | ||
| joubert anne-charlotte | quincampoix | 3 | 2 | 25 | ||||
| levallois zoé | grugny | 10 | 4 | 10 | ||||
| prépoussin | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| boukabous iliés | grugny | 6 | 2 | 1 | 1 | 1 | 80 | |
| galopin loic | neufchatel | 10 | 4 | 2 | 1 | 2 | 60 | |
| goncalves kelyann | aumale | 4 | 2 | 3 | 3 | 1 | 60 | |
| julien tom | grugny | 4 | 2 | 1 | 2 | 4 | 60 | |
| seclet léo | quincampoix | 2 | 3 | 4 | 1 | 45 | ||
| Touze-vallée jules | grugny | 9 | 4 | 4 | 4 | 2 | 30 | |
| strozyck adrien | quincampoix | 3 | 2 | 25 | ||||
| durand lilian | aumale | 1 | 20 | |||||
| huet thomas | quincampoix | 6 | 2 | 20 | ||||
| legal awen | quincampoix | 1 | 20 | |||||
| buraybel hugo | grugny | 2 | 15 | |||||
| billault elliot | aumale | 6 | 4 | 10 | ||||
| lambert louis | neufchatel | 8 | 5 | |||||
| lucet aurelien | quincampoix | |||||||
| benjamin/minime fille | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| suppo alysandre | grugny | 2 | 1 | 2 | 3 | 22 | 82 | |
| breton emilie | neufchatel | 2 | 1 | 1 | 16 | 71 | ||
| olier sarah | quincampoix | 2 | 1 | 2 | 16 | 66 | ||
| Quintard Jade | quincampoix | 3 | 2 | 16 | 41 | |||
| leseigneur tatiana | neufchatel | 1 | 1 | 40 | ||||
| scata lucie | quincampoix | 3 | 2 | 25 | ||||
| perchepied julie | quincampoix | 4 | 5 | 10 | ||||
| poinsot emma | grugny | |||||||
| Benjamin | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| peltier hugo | quincampoix | 3 | 2 | 1 | 2 | 88 | 148 | |
| caron mathis | quincampoix | 1 | 2 | 1 | 1 | 61 | 136 | |
| chemin léandre | quincampoix | 1 | 3 | 3 | 1 | 33 | 93 | |
| duval nathan | quincampoix | 1 | 2 | 1 | 2 | 17 | 87 | |
| benon nathan | quincampoix | 2 | 1 | 2 | 3 | 26 | 86 | |
| bredel thomas | aumale | 5 | 1 | 1 | 3 | 17 | 72 | |
| bredel thibault | aumale | 5 | 4 | 2 | 3 | 34 | 69 | |
| roussel antoine | quincampoix | 3 | 2 | 3 | 25 | 60 | ||
| fleisher erwan | quincampoix | 7 | 4 | 1 | 24 | 54 | ||
| chaouche alexandre | aumale | 5 | 3 | 2 | 2 | 8 | 53 | |
| salomone rémi | quincampoix | 6 | 3 | 37 | 52 | |||
| villy baptiste | neufchatel | 8 | 2 | 1 | 3 | 50 | ||
| nairi louai | quincampoix | 5 | 3 | 2 | 30 | |||
| vandenbergle robin | aumale | 3 | 3 | 4 | 25 | |||
| andriesse romain | neufchatel | 4 | 5 | |||||
| renault louis | quincampoix | 4 | 5 | |||||
| Minime G | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| leblanc hugo | aumale | 1 | 1 | 1 | 82 | 142 | ||
| gonzalez mattéo | quincampoix | 1 | 2 | 1 | 20 | 75 | ||
| lebel dylan | quincampoix | 1 | 2 | 14 | 49 | |||
| lecomte lilian | grugny | 4 | 3 | 3 | 4 | 29 | ||
| godinot vincent | aumale | 1 | 8 | 28 | ||||
| payraudeau quentin | grugny | 3 | 14 | 24 | ||||
| payraudeau dylan | grugny | 3 | 5 | 15 | ||||
| deparrois matteo | grugny | 6 | 4 | 10 | ||||
| Cadette | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| Quintard cloé | quincampoix | 320 | 320 | |||||
| caron chloé | quincampoix | 257 | 257 | |||||
| leblanc cassandre | aumale | 1 | 152 | 172 | ||||
| Dugay Manon | quincampoix | 172 | 172 | |||||
| Le bouffant Youna | grugny | 172 | 172 | |||||
| Dugay mylène | quincampoix | 62 | 62 | |||||
| gonzalez maéva | quincampoix | 28 | 28 | |||||
| CADET | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| Questel louis | quincampoix | 161 | 161 | |||||
| ladassi cromier Tom | quincampoix | 136 | 136 | |||||
| Mainnemarre Hugo | quincampoix | 75 | 75 | |||||
| quintard hugo | quincampoix | 28 | 28 | |||||
| perchepied pierre | quincampoix | 1 | 6 | 26 | ||||
| Salomone Thibault | quincampoix | 22 | 22 | |||||
| kevin lefebvre | quincampoix | 16 | 16 | |||||
| le bouffant mael | grugny | 9 | 9 | |||||
| bouteiller jarod | neufchatel | 8 | 8 | |||||
| guillaume maxence | quincampoix | 7 | 7 | |||||
| hebert yoan | quincampoix | 3 | 5 | |||||
| valentin deschamps | aumale | 1 | 1 | |||||
| senior | ||||||||
| Nom prénom | club | ceinture | aumale | quincampoix | Neuchatel | dieppe | compét | points |
| duval bastien | quincampoix | 88 | ||||||
| clement parmentier | quincampoix | 84 | ||||||
| ronan ternisien | grugny | 44 | ||||||
| guillaine bourgeois | neufchatel | 44 | ||||||
| denis place | quincampoix | 32 | ||||||
| anne bou | grugny | 28 | ||||||
| ludovic lecomte | grugny | 28 | ||||||
| perchepied fabrice | quincampoix | 24 | ||||||
| caron arnaud | quincampoix | 23 | ||||||
| bouteiller mickael | neufchatel | 13 | ||||||
| suppo didier | grugny | 12 | ||||||
| sebastien pointel | grugny | 10 | ||||||
| reverdy nicolas | quincampoix | 7 | ||||||
| antoine place | quincampoix | 6 | ||||||
| jeruzal mickael | grugny | 2 | ||||||
| prix de participation | ||||||||
| sauvajon robin | quincampoix | |||||||
| villy baptiste | neufchatel |
